We all know that the price of delivery via international mail depends highly on the weight of the parcel. It is hard to determine the exact weight of an item which is far away from you, but you can always get some approximation. There are few caveats here.
Let's say, you wan to buy an iPad in USA and you don't know the weight. Say, you've found the item you need on eBay.com:
To find the weight just press "Ctrl+F" and enter "weight".
There it is, the weight is 1.44 lbs or 0.652 kg:
So, some sellers state the weight of their goods.
But, not all eBay sellers put the exact weight. On the other hand, most of Amazon.com sellers put the weight information, so you can look for the same item there and find out the weight.
On the last picture you can see the weight twice. The thing is, the weight of the item itself (without packaging) is 1.44 lbs, but the weight with packaging (shipping weight) is 2.4 lbs.
Sometimes it is impossible to approximate the weight. In this case you can use the tables on this page. The weight here is for items only, without packaging, so after it is delivered, 20% to 100% of the weight may be added (depending in how fragile items are).
Men's clothes |
||||||
---|---|---|---|---|---|---|
Item | Weight in grams | Item | Weight in grams | |||
Underpants | 70 - 100 | Jacket | 1000 - 1200 | |||
Sports shirt, T-shirt | 220 - 300 | Coat, duster | 900 - 1500 | |||
Shirt | 120 - 180 | Wind-breaker | 800 - 1200 | |||
Business suit | 1200 - 1800 | Autumn jacket | 1200 - 1400 | |||
Sports suit | 1000 - 1300 | Winter jacket | 1400 - 1800 | |||
Pants | 600 - 700 | Fur coat | 3000 - 8000 | |||
Jeans | 650 - 800 | Hat | 60 - 150 | |||
Shorts | 250 - 350 | Scarf | 90 - 250 | |||
Jersey | 450 - 600 | Gloves | 80 - 140 | |||
Hoodie | 270 - 400 |
Men's footwear |
||||||
---|---|---|---|---|---|---|
Item | Weight in grams | Item | Weight in grams | |||
Slippers | 250 - 500 | Boots | 1000 - 1400 | |||
Sandals | 400 - 600 | High boots | 1400 - 1800 | |||
Running shoes, moccasins | 700 - 800 | Gumboots | 1000 - 1400 | |||
Shoes | 700 - 850 |
Women's clothes |
||||||
---|---|---|---|---|---|---|
Item | Weight in grams | Item | Weight in grams | |||
Underpants | 15 - 30 | Shorts | 150 - 250 | |||
Bra | 40 - 70 | Skirt | 200 - 300 | |||
Swimming suit | 90 - 120 | Sweater | 300 - 400 | |||
Tube top | 70 - 85 | Hoodie | 400 - 500 | |||
T-shirt | 100 - 140 | Jacket | 230 - 400 | |||
Shirt | 100 - 250 | Coat | 600 - 900 | |||
Dress | 120 - 350 | Wind-breaker | 400 - 600 | |||
Evening dress | 120 - 500 | Autumn jacket | 600 - 800 | |||
Wedding dress | 800 - 2000 | Winter jacket | 800 - 1000 | |||
Business suit | 800 - 950 | Fur coat | 3000 - 4000 | |||
Sports suit | 650 - 750 | Hat | 60 - 120 | |||
Pants | 300 - 400 | Scarf | 90 - 150 | |||
Leggings | 260 - 300 | Gloves | 40 - 100 |
Women's footwear |
||||||
---|---|---|---|---|---|---|
Item | Weight in grams | Item | Weight in grams | |||
Slippers | 200 - 350 | Boots | 800 - 1200 | |||
Sandals | 400 - 600 | High boots | 800 - 1300 | |||
Running shoes, moccasins | 600 - 700 | Gumboots | 800 - 1000 | |||
Shoes | 500 - 650 |
Children's clothing |
||||||
---|---|---|---|---|---|---|
Item | Weight in grams | Item | Weight in grams | |||
Crawlers | 40 - 50 | Outfit | 150 - 400 | |||
Underpants, under vest | 15 - 30 | Sports suit | 400 - 600 | |||
Socks | 15 - 30 | Waistcoat | 150 - 200 | |||
Pajamas | 50 - 150 | Hoodie | 200 - 350 | |||
Bathrobe | 150 - 300 | Coat | 450 - 800 | |||
T-shirt | 50 - 80 | Wind-breaker | 300 - 500 | |||
Shirt | 60 - 120 | Autumn jacket | 450 - 750 | |||
Dress | 120 - 200 | Winter jacket | 500 - 900 | |||
Pants | 150 - 220 | Fur coat | 1000 - 3000 | |||
Jeans | 200 - 400 | Hat | 40 - 100 | |||
Shorts | 80 - 150 | Scarf | 70 - 150 | |||
Skirt | 100 - 250 | Gloves | 30 - 100 |
Children's footwear |
||||||
---|---|---|---|---|---|---|
Item | Weight in grams | Item | Weight in grams | |||
Slippers | 100 - 200 | Boots | 350 - 800 | |||
Sandals | 120 - 400 | High boots | 400 - 1000 | |||
Running shoes, moccasins | 400 - 600 | Gumboots | 400 - 1000 | |||
Shoes | 150 - 600 |
Electronics |
||||||
---|---|---|---|---|---|---|
Item | Weight in grams | Item | Weight in grams | |||
Mobile phone | 75 - 150 | E-book | 150 - 290 | |||
Pocket computer | 80 - 190 | GPS navigator | 100 - 240 | |||
Simple camera | 100 - 200 | MP3, MP4 | 30 - 100, 100 - 300 | |||
Professional camera | 350 - 850 | iPod | 100 | |||
Camcorder | 160 - 470, 1400 - 2600 | DVD/HD-player | 290 - 1300, 1300 - 2850 | |||
Laptop | 780 - 3500 | Voice recorder | 40 - 170 | |||
Netbook | 960 - 1500 | Hard drive | 120 - 400, 600 - 1200 | |||
Gaming console | 190 - 220, 1700 - 3500 |
Other |
||||||
---|---|---|---|---|---|---|
Item | Weight in grams | Item | Weight in grams | |||
Women's bag | 200 - 1000 | Backpack | 800 - 1500, 1500 - 5000 | |||
Briefcase | 500 - 1000 | Road bag | 1000 - 3500, 3500 - 5500 | |||
Man's handbag | 200 - 800 | Wallet, purse | 50 - 300 |